List of Applicant Company For Carbon Footprint
| NO | Company Name |
| 1 | Akzo Nobel Paint (Malaysia) Sdn. Bhd. |
| 2 | ASC Tiles Sdn Bhd |
| 3 | Ban Soon Heng Sdn Bhd |
| 4 | Bina2 Integrated Industries Sdn. Bhd. |
| 5 | Boral Plasterboard (M) Sdn Bhd |
| 6 | Colourland Paints Sdn Bhd |
| 7 | CSL Technologies (M) Sdn Bhd |
| 8 | edotco Group Sdn Bhd |
| 9 | Exxomas (PG) Sdn Bhd |
| 10 | Golden Clay Industries |
| 11 | Guocera Tile Industries Sdn Bhd (Kluang Operation) |
| 12 | Hap Seng Clay Products Sdn Bhd |
| 13 | HUME CEMBOARD INDUSTRIES SDN.BHD |
| 14 | HUME CEMBOARD INDUTRIES SDN BHD |
| 15 | IBS COORDINATION SDN. BHD |
| 16 | ICEB Trading |
| 17 | Jotun (Malaysia) Sdn Bhd |
| 18 | Kilo Industries Sdn. Bhd |
| 19 | Monier (Malaysia) Sdn Bhd |
| 20 | Monier (Malaysia) Sdn. Bhd |
| 21 | niro ceramic m sdn bhd |
| 22 | Novaplast Plastik Sdn Bhd |
| 23 | Saint-Gobain Malaysia Sdn Bhd |
| 24 | SEQUOIA MARKETING SDN BHD |
| 25 | Swissma Building Technologies Sdn. Bhd. |
| 26 | Techbond Manufacturing S.B |
| 27 | Terreal (M) Sdn. Bhd. |
| 28 | UAC Berhad |
| 29 | WhiteHorse Ceramic Industries Sdn. Bhd |
| 30 | Wilron Products Sdn Bhd |
| 31 | YS Success Industrial Sdn Bh |


